top of page
Orange Pumps -CJ750

Orange Pumps -CJ750

Features:

Heavy duty weather protected TEFC motor;

Hydraulically efficient water flow channels;

Double race drive bearing for longevity;

Motor Thermal protection from heat & current;

 

Benefits:

Hard wearing, long lasting components ;

Reliable , efficient pump & motor design;

Abrasive tolerant cast iron construction;

Dynamic suction lift capacity; 

  • Technical Specifications

    Model Watts Volts Amps Inlet/Outlet Shaft Seal Temp. Fluid
    CJ550 1100 220-240 7.4 1 ½ " / 1 " Carbon Ceramic/Nitrile 65℃
    CJ650 1100 220-240 7.4 1 ½ " / 1 " Carbon Ceramic/Nitrile 65℃
    CJ750 1500 220-240 9.7 1 ½ " / 1 " Carbon Ceramic/Nitrile 65℃
    CJ750 1500 415 3.5 1 ½ " / 1 " Carbon Ceramic/Nitrile 65℃
    CJ850 2200 220-240 14.1 1 ½ " / 1 " Carbon Ceramic/Nitrile 65℃
    CJ850 2200 415 9.7 1 ½ " / 1 " Carbon Ceramic/Nitrile 65℃
    CJ850 2200 460 7.1 1 ½ " / 1 " Carbon Ceramic/Nitrile 65℃
AU$1,276.00Price
bottom of page